RAP · By income

RAP Payment by Income

Estimated 2026 Repayment Assistance Plan (RAP) monthly payment at each income level, for a single borrower with no dependents. Pick your salary for a full breakdown, or run your exact numbers below.

From line 11 of your IRS Form 1040.

−$50/mo each

For IBR compare

Estimated RAP payment
$—
RAP
$—
IBR
$—

RAP payment chart ($20k–$250k)

Salary (AGI)RAP rateRAP/moNew IBR/moLower
$20,000 1% $17 $0 IBR
$25,000 2% $42 $13 IBR
$30,000 2% $50 $54 RAP
$35,000 3% $88 $96 RAP
$40,000 3% $100 $138 RAP
$45,000 4% $150 $179 RAP
$50,000 4% $167 $221 RAP
$55,000 5% $229 $263 RAP
$60,000 5% $250 $304 RAP
$65,000 6% $325 $346 RAP
$70,000 6% $350 $388 RAP
$75,000 7% $438 $429 IBR
$80,000 7% $467 $471 RAP
$85,000 8% $567 $513 IBR
$90,000 8% $600 $554 IBR
$100,000 9% $750 $638 IBR
$110,000 10% $917 $721 IBR
$120,000 10% $1,000 $804 IBR
$125,000 10% $1,042 $846 IBR
$150,000 10% $1,250 $1,054 IBR
$175,000 10% $1,458 $1,263 IBR
$200,000 10% $1,667 $1,471 IBR
$250,000 10% $2,083 $1,888 IBR

RAP applies a flat bracket percentage to your full AGI, so the payment rises smoothly with income. New IBR shelters 150% of the poverty line first, so it tends to win at higher incomes. See RAP vs IBR and how RAP works for the full rules.

Estimates use published RAP rules as of June 2026 and 2025 HHS poverty guidelines for a single-person household. Confirm with your servicer.